Sagarin Conference Predictions 2/9
Let me say finally, this just flat out is not working well. Sagarins calculations had OSU as high as finishing 3rd in the conference. That has fallen apart and OSU has fallen to 7th. There are 7 games left in conference and Sagarin predicts they will win all 5 of the home games. They have lost only one game this year that they should not have lost and that was to ASU. They were predicted early on to beat CU and didn't. But leading up to that game Sagarin's number predicted a loss. OSU beat the ducks in Eugene but Sagarin predicted they would. They upset Cal but lost to Stanford in a game Sagarin thought OSU should have won. In the end they are pretty much doing what they were predicted to do. They are on pace to win 20 games. The real problem is with Oregon, CU, and Washington. Sagarin did not see them coming. This is now the home stretch, literally.
If UW can beat the ducks this weekend then they drop into a tie with OSU and our tie breaker kicks in. Colorado is predicted to split. Maybe ASU can change that. If Cal loses to UCLA it will get AZ's attention unless AZ finds a way to choke against CU. I swear, if CU beats AZ then I quit.
| Conference | Overall | ||||||||
| Rank | Predictor | Team | W | - | L | W | - | L | |
| 22 | 85.89 | 1 | California | 15 | - | 3 | 25 | - | 6 |
| 39 | 83.28 | 2 | Arizona | 13 | - | 5 | 22 | - | 9 |
| 102 | 77.7 | 3 | Oregon | 11 | - | 7 | 20 | - | 10 |
| 87 | 79.32 | 4 | Colorado | 11 | - | 7 | 19 | - | 11 |
| 46 | 82.1 | 5 | Stanford | 10 | - | 8 | 20 | - | 10 |
| 62 | 81.02 | 6 | Washington | 10 | - | 8 | 20 | - | 10 |
| 64 | 80.83 | 7 | Oregon State | 10 | - | 8 | 20 | - | 10 |
| 116 | 76.29 | 8 | Washington State | 6 | - | 12 | 14 | - | 16 |
| 54 | 81.26 | 9 | UCLA | 5 | - | 13 | 19 | - | 12 |
| 206 | 70.02 | 10 | Arizona State | 5 | - | 13 | 9 | - | 21 |
| 306 | 61.07 | 11 | Utah | 2 | - | 16 | 5 | - | 25 |
| 184 | 71.59 | 12 | Southern California | 1 | - | 17 | 6 | - | 25 |
Again, a negative number means the home team is favored by that many points. Thus, a positive number means the road team is favored.
| Home Team Point Spread | |||
| Thursday | |||
| Washington State | @ | Oregon State | -7.91 |
| Washington | @ | Oregon | -0.05 |
| California | @ | Southern California | 10.93 |
| Stanford | @ | UCLA | -2.53 |
| Colorado | @ | Arizona | -7.33 |
| Utah | @ | Arizona State | -12.32 |
| Saturday | |||
| Washington | @ | Oregon State | -3.18 |
| Washington State | @ | Oregon | -4.78 |
| California | @ | UCLA | 1.26 |
| Stanford | @ | Southern California | 7.14 |
| Colorado | @ | Arizona State | 5.93 |
| Utah | @ | Arizona | -25.58 |
Can AZ win the tournament? Yes.
| 85.89 | California | 1 | |||||||||
| 81.26 | UCLA | 9 | -4.63 | 85.89 | California | 1 | |||||
| 4.97 | 81.26 | UCLA | 9 | -3.79 | |||||||
| 76.29 | Washington State | 8 | 85.89 | California | 1 | ||||||
| 79.32 | Colorado | 4 | -2.61 | ||||||||
| 71.59 | Southern California | 12 | 2.78 | 82.1 | Stanford | 5 | |||||
| -10.51 | 82.1 | Stanford | 5 | ||||||||
| 82.1 | Stanford | 5 | |||||||||
| 83.28 | Arizona | 2 | |||||||||
| 70.02 | Arizona State | 10 | -2.45 | 83.28 | Arizona | 2 | |||||
| -10.81 | 80.83 | Oregon State | 7 | -2.26 | |||||||
| 80.83 | Oregon State | 7 | 83.28 | Arizona | 2 | ||||||
| 77.7 | Oregon | 3 | |||||||||
| 61.07 | Utah | 11 | 3.32 | 81.02 | Washington | 6 | |||||
| -19.95 | 81.02 | Washington | 6 | ||||||||
| 81.02 | Washington | 6 | |||||||||
This is a FanPost and does not necessarily reflect the views of SB Nation or the Building the Dam staff. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon State fans.
2 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
Excellent analysis as always!
Drop me an email, by the way.
Andy Wooldridge, andy_wooldridge@yahoo.com
BuildingTheDam.Com
Go Beavs!
by AndyPanda on Feb 9, 2025 2:46 PM PST reply actions
Sagarin has had a really bad year.
Damn, my eyeball tastes good.
@chrislandon
by Gekko Mojo on Feb 26, 2025 9:50 AM PST reply actions
Something to say? Choose one of these options to log in.

- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!



































