clock menu more-arrow no yes mobile

Filed under:

2015 BTD Bracket Challenge: Pre-CWS

The defending champ has taken the lead.

Peter Aiken/Getty Images

Leaderboard:

Place Name Round 1 Round 2 Total
1 Tim Stoeckle 11 12 23
T-2 Kurt Sahr 11 10 21
T-2 joe soukup 11 10 21
T-4 Iceman 12 8 20
T-4 Kyle Snyder 12 8 20
T-6 Jeff Manfull 9 10 19
T-6 Brady Vernon 11 8 19
T-6 Steven Brown 11 8 19
T-9 Mark 8 10 18
T-9 Mark Kelly 8 10 18
T-9 Matt Davis 10 8 18
T-9 Ethan Novak 10 8 18
T-13 Sergey K 11 6 17
T-13 Matt Butler 9 8 17
T-13 Jason Bartel 11 6 17
T-13 Alex Wilburn 7 10 17
T-17 Julian Lopez 8 8 16
T-17 Connor Pelton 8 8 16
T-17 Tim Hohmann 10 6 16
T-17 Roger Bernards 10 6 16
T-17 Devin Dvorak 8 8 16
T-17 Greg 10 6 16
T-23 Chris Lewis 9 6 15
T-23 Rocco Miller 9 6 15
T-25 Brian Clubb 8 6 14
T-25 Marc stewart 8 6 14
T-27 Ruey Yen 9 4 13
T-27 SteveE 7 6 13
T-29 Kurt Hagman 5 6 11
T-29 Brandon Evans 5 6 11
T-29 Dave Lewis 7 4 11
T-29 Jeremy Holland 7 4 11
T-29 Sami Kline 7 4 11
T-29 Paul Schnabel 7 4 11
T-35 Jeremy Schooler 7 2 9
T-35 Tristen 5 4 9
37 schlittsmith 6 2 8
38 Brenden Slaughter 4 2 6

Tim Stoeckle took the lead with a six for eight second round which was the best score of the round. He won last year as well but his finalist was UCLA so there is still a chance for everybody. 17 people still have their champion in play and over half of those are LSU, 3 took Florida. The other three choices are Vanderbilt, Miami, and Cal State Fullerton.