clock menu more-arrow no yes mobile

Filed under:

2015 BTD Bracket Challenge: Finals

Here is the last scoreboard update before the finals.

Bruce Thorson-USA TODAY Sports

Leaderboard:

Place Name Round 1 Round 2 Round 3 Total
1 Kyle Snyder 12 8 4 24
2 Tim Stoeckle 11 12 0 23
3 Ethan Novak 10 8 4 22
T-4 Kurt Sahr 11 10 0 21
T-4 joe soukup 11 10 0 21
T-4 Sergey K 11 6 4 21
T-4 Jason Bartel 11 6 4 21
T-8 Iceman 12 8 0 20
T-8 Greg 10 6 4 20
T-10 Jeff Manfull 9 10 0 19
T-10 Brady Vernon 11 8 0 19
T-10 Steven Brown 11 8 0 19
T-13 Mark 8 10 0 18
T-13 Mark Kelly 8 10 0 18
T-13 Matt Davis 10 8 0 18
T-16 Matt Butler 9 8 0 17
T-16 Alex Wilburn 7 10 0 17
T-18 Julian Lopez 8 8 0 16
T-18 Connor Pelton 8 8 0 16
T-18 Tim Hohmann 10 6 0 16
T-18 Roger Bernards 10 6 0 16
T-18 Devin Dvorak 8 8 0 16
T-23 Chris Lewis 9 6 0 15
T-23 Rocco Miller 9 6 0 15
T-23 Jeremy Holland 7 4 4 15
T-23 Paul Schnabel 7 4 4 15
T-27 Brian Clubb 8 6 0 14
T-27 Marc stewart 8 6 0 14
T-29 Ruey Yen 9 4 0 13
T-29 SteveE 7 6 0 13
T-31 Kurt Hagman 5 6 0 11
T-31 Brandon Evans 5 6 0 11
T-31 Dave Lewis 7 4 0 11
T-31 Sami Kline 7 4 0 11
T-35 Jeremy Schooler 7 2 0 9
T-35 Tristen 5 4 0 9
37 schlittsmith 6 2 0 8
38 Brenden Slaughter 4 2 0 6

It should be said that the only person with a champion left is Sergey with Vandy. If Vanderbilt wins Sergey K the champ, if they lose then Kyle Snyder is the winner!