/cdn.vox-cdn.com/uploads/chorus_image/image/36323676/Oregon_Image.0.jpg)
The USA Today Amway Coaches Preseason Poll, which Beavers head coach Mike Riley votes in, is out, and fully half of the Pac-12 is among the top 25. Oregon St., one of two additional teams, with Arizona, that got votes will play 5 of them. Everybody in the conference should have their strength of schedule concerns taken care of!
Defending National Champion Florida St. is ranked #1, followed by Alabama and Oklahoma.
Oregon leads the Pac-12 contingent, at #4, one of two teams in the top 10, with UCLA not that far behind, at #7.
Stanford checks in at #11, with USC at #15, and the conference has 3 teams in the second 10, with Arizona St. at #18. Washington rounds out the top 25.
Oregon St. has 4 points, which could be any thing from 4 25th place votes or a single vote at #22, or something in between, while Arizona received a single point, from a single 25th place vote.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 14-0 | 1543 | 56 | NR |
2 | Alabama Crimson Tide | 11-2 | 1455 | NR | |
3 | Oklahoma Sooners | 11-2 | 1382 | 3 | NR |
4 | Oregon Ducks | 11-2 | 1314 | 1 | NR |
5 | Auburn Tigers | 12-2 | 1271 | NR | |
6 | Ohio State Buckeyes | 12-2 | 1267 | 1 | NR |
7 | UCLA Bruins | 10-3 | 1085 | NR | |
8 | Michigan State Spartans | 13-1 | 1050 | NR | |
9 | South Carolina Gamecocks | 11-2 | 1009 | 1 | NR |
10 | Baylor Bears | 11-2 | 965 | NR | |
11 | Stanford Cardinal | 11-3 | 955 | NR | |
12 | Georgia Bulldogs | 8-5 | 905 | NR | |
13 | LSU Tigers | 10-3 | 833 | NR | |
14 | Wisconsin Badgers | 9-4 | 654 | NR | |
15 | USC Trojans | 10-4 | 627 | NR | |
16 | Clemson Tigers | 11-2 | 535 | NR | |
17 | Notre Dame Fighting Irish | 9-4 | 509 | NR | |
18 | Arizona State Sun Devils | 10-4 | 358 | NR | |
19 | Mississippi Rebels | 8-5 | 346 | NR | |
20 | Texas A&M Aggies | 9-4 | 266 | NR | |
21 | Kansas State Wildcats | 8-5 | 257 | NR | |
22 | Nebraska Cornhuskers | 9-4 | 228 | NR | |
23 | North Carolina Tar Heels | 7-6 | 175 | NR | |
24 | Texas Longhorns | 8-5 | 143 | NR | |
25 | Washington Huskies | 9-4 | 142 | NR |
Others Receiving Votes: Missouri 126; Florida 122; Central Florida 102; Mississippi State 74; Oklahoma State 56; TCU 54; Michigan 53; Iowa 49; Miami (Fla.) 45; Duke 41; Louisville 32; Marshall 27; Brigham Young 18; Boise State 13; Louisiana-Lafayette 12; Virginia Tech 12; Texas Tech 8; Minnesota 6; Cincinnati 6; Northwestern 5; Oregon State 4; Fresno State 4; GeorgiaTech 2; Houston 2; Arkansas 1; Arizona 1; Northern Illinois 1. |
Andy_Wooldridge@yahoo.com