/cdn.vox-cdn.com/uploads/chorus_image/image/44185394/usa-today-8206530.0.jpg)
Consensus Poll:
Rank | Team | Points |
1 | Oregon | 97 |
2 | Alabama | 96 |
3 | FSU | 93 |
T-4 | TCU | 85 |
T-4 | Mississippi State | 85 |
7 | Baylor | 81 |
8 | Ohio State | 76 |
9 | Ole Miss | 64 |
T-10 | Georgia | 60 |
T-10 | Kansas State | 60 |
12 | Michigan State | 55 |
T-13 | Wisconsin | 49 |
T-13 | Arizona State | 49 |
T-15 | Marshall | 48 |
T-15 | Arizona | 48 |
17 | UCLA | 45 |
18 | Auburn | 31 |
T-19 | Georgia Tech | 28 |
T-19 | Colorado State | 28 |
21 | Utah | 26 |
T-22 | Nebraska | 24 |
T-22 | USC | 24 |
T-24 | Oklahoma | 14 |
T-24 | Missouri | 14 |
Individual Polls:
Chris | Andy | Kurt | Robert | |
1 | Oregon | Oregon | Alabama | Alabama |
2 | Alabama | Florida St. | Oregon | Florida St. |
3 | FSU | TCU | Mississippi St | Oregon |
4 | Baylor | Alabama | Florida State | Mississippi St. |
5 | TCU | Mississippi St. | Baylor | TCU |
6 | Ohio State | Baylor | TCU | Ohio St. |
7 | Mississippi State | Ohio St. | Mississippi | Kansas St. |
8 | Marshall | Marshall | Georgia | Baylor |
9 | Ole Miss | Colorado St. | Ohio State | Georgia |
10 | Michigan State | UCLA | Auburn | Mississippi |
11 | Georgia | Arizona | Kansas State | Wisconsin |
12 | UCLA | Kansas St. | Michigan State | Michigan St. |
13 | Wisconsin | Arizona St. | Arizona State | Arizona St. |
14 | Kansas State | Mississippi | Wisconsin | Marshall |
15 | Arizona | Michigan St. | Arizona | Arizona |
16 | Arizona State | Georgia | Utah | Georgia Tech |
17 | Nebraska | Wisconsin | UCLA | Nebraska |
18 | Utah | Georgia Tech | USC | Auburn |
19 | Auburn | Utah | Oklahoma | USC |
20 | Georgia Tech | USC | Nebraska | UCLA |
21 | Colorado State | Missouri | LSU | Colorado St. |
22 | USC | Boise St. | Georgia Tech | Missouri |
23 | Oklahoma | Duke | Missouri | Duke |
24 | Missouri | Oklahoma | Minnesota | Oklahoma |
25 | Boise State | Utah St. | Colorado State | Utah |
Thoughts:
That is an absurd number of ties. With all the losses in the top to middle of the ranks it made a higher variation between each team, That caused an overall lower total for teams and brought them even closer together.
Marshall is often disagreed on and this poll is no exception. Andy and I agree with their rank at 8, while Kurt left them unranked. There have been a lot of stats about their strength of schedule, but they are still unbeaten. Regardless of the competition, winning every game is extraordinarily hard and merits serious praise.
Another issue discussed nationally is the rankings of TCU over Baylor, which is getting out of hand. The game was decided in controversial fashion, but the results still stand and Baylor beat TCU. The Horned Frogs have a slightly better schedule with Minnesota, but an upper middle Big 10 team is not quite what it used to be. In the end the head to head needs to win out, what comparison is needed more than that?
Loading comments...