/cdn.vox-cdn.com/uploads/chorus_image/image/47236176/8808174.0.0.jpg)
Ohio State holds on to the unanimous hold on first place, but TCU takes over the second spot.
Consensus Poll:
Rank | Team | Points |
1 | Ohio State | 75 |
2 | TCU | 71 |
3 | Alabama | 68 |
4 | Michigan State | 66 |
5 | Baylor | 65 |
6 | Florida State | 52 |
7 | USC | 51 |
8 | Auburn | 49 |
9 | LSU | 47 |
10 | Oregon | 43 |
11 | UCLA | 42 |
12 | Clemson | 40 |
13 | Georgia | 39 |
14 | Notre Dame | 35 |
15 | Georgia Tech | 33 |
16 | Mississippi | 31 |
17 | Arizona | 28 |
18 | Oklahoma | 23 |
19 | Missouri | 19 |
20 | BYU | 17 |
21 | Texas A&M | 15 |
22 | Utah | 12 |
23 | Northwestern | 8 |
24 - Tie | Kansas State | 4 |
24 - Tie | Mississippi State | 4 |
Individual Polls:
Andy | Robert | Steve | |||
1 | Ohio State | Ohio State | Ohio State | ||
2 | TCU | Alabama | TCU | ||
3 | Alabama | TCU | Michigan State | ||
4 | Michigan State | Baylor | Baylor | ||
5 | Baylor | Michigan State | Alabama | ||
6 | USC | USC | Auburn | ||
7 | LSU | Florida State | Florida State | ||
8 | UCLA | Georgia | LSU | ||
9 | Florida State | Auburn | Notre Dame | ||
10 | Oregon | Oregon | Clemson | ||
11 | Auburn | Mississippi | UCLA | ||
12 | Georgia | Clemson | Oregon | ||
13 | Clemson | LSU | Georgia Tech | ||
14 | Georgia Tech | UCLA | Arizona | ||
15 | Notre Dame | Georgia Tech | USC | ||
16 | Mississippi | Notre Dame | Georgia | ||
17 | Oklahoma | Oklahoma | Mississippi | ||
18 | Arizona | Arizona | Missouri | ||
19 | Texas A&M | BYU | Utah | ||
20 | Missouri | Texas A&M | BYU | ||
21 | Utah | Missouri | Oklahoma | ||
22 | BYU | Northwestern | Northwestern | ||
23 | Kansas State | Tennessee | Oklahoma State | ||
24 | Mississippi State | Mississippi State | Texas A&M | ||
25 | Boise State | Boston College | Kansas State |
Travel, work, and technical glitches delayed the poll, and kept a couple of the pollsters otherwise occupied.