/cdn.vox-cdn.com/uploads/chorus_image/image/34721705/20140623_ajl_st5_407.JPG.0.jpg)
With the tournament field narrowed to two, the bracket has come down to two potential winners as well.
Leaderboard:
Place | Name | Points | Max Score (Potential) |
1 | TimStoeckle | 21 | 29 |
2 | Sahr | 20 | 28 |
T-3 | timho | 18 | 18 |
T-3 | Wahoo2012 | 18 | 26 |
5 | Heidi Bainter | 17 | 17 |
6 | Graham Coffelt | 15 | 15 |
T-7 | NoVaBurgher | 14 | 14 |
T-7 | RaysnNoles | 14 | 14 |
T-7 | mancow_1 | 14 | 22 |
10 | Brettbirdsong12 | 14 | 14 |
T-11 | Coachnip13 | 13 | 13 |
T-11 | StevenB606 | 13 | 13 |
T-11 | Xami | 13 | 13 |
T-14 | MB3 | 12 | 12 |
T-14 | tpizzola11 | 12 | 12 |
T-14 | ocho_ocho | 12 | 12 |
T-17 | Florida Beaver | 11 | 11 |
T-17 | borgguy | 11 | 11 |
T-17 | Nappy265988 | 11 | 11 |
T-17 | schlitty's | 11 | 11 |
T-17 | MikeTTU | 11 | 11 |
T-17 | Brett Bainter | 11 | 11 |
T-17 | Chuck Bainter | 11 | 11 |
T-24 | ConnorOSU | 10 | 10 |
T-24 | BDotEvans | 10 | 10 |
T-24 | DodgerMatt | 10 | 10 |
T-27 | RBernards | 9 | 9 |
T-27 | yesh222 | 9 | 9 |
T-27 | GTNate | 9 | 9 |
T-27 | fsutiger1276 | 9 | 9 |
T-27 | Debbie Bainter | 9 | 9 |
T-27 | HurricaneKane | 9 | 9 |
T-33 | samikl14 | 8 | 8 |
T-33 | OregonG20 | 8 | 8 |
T-33 | mancow_2 | 8 | 8 |
T-33 | Marshall Weber | 8 | 8 |
T-37 | mancow | 7 | 7 |
T-37 | BeaverBobb | 7 | 7 |
39 | Ednold | 3 | 3 |
Notes:
- If Virginia can come back and win then TimStoeckle will win outright with 29 points.
- If Vanderbilt wins then mancow_1 will win outright with 22 points.
- The average score through this round is 11.5, only up one from the 10.4 scored last round. 16 people were above the average, and again if your score was above the line congrats on passing.
- To TimStoeckle or mancow_1, if you win email me your contact info asap so I can ship your prize. You can find my email address in my profile.