/cdn.vox-cdn.com/uploads/chorus_image/image/29820741/roberto_nelson_dsc03084.0.jpg)
The Pac-12 has announced their mens basketball All-Conference honors, and as expected, regular season conference champion Arizona accumulated the lion's share of the laurels.
Junior guard Nick Johnson was named Player of the Year, forward Aaron Gordon was named Freshman of the Year, and Sean Miller was named Coach of the Year.
The 'Cats also placed multiple players on the All-Freshman and All-Defensive teams, as well as the All-Conference Team.
Arizona St. senior center Jordan Bachynski was named the Defensive Player of the Year, and Stanford junior guard Anthony Brown is the Most Improved Player of the Year.
The surprise of the selections is that Oregon St.'s Roberto Nelson, who led the Pac-12 in scoring every week of the season, was only named to the All-conference Second Team, not the 10 member First Team.
Eric Moreland was an honorable mention to the All-Defensive Team, and Hallice Cooke was an honorable mention to the All-Freshman team, rounding out Oregon St.'s acknowledgements.
Here's the complete teams:
First Team
Player | School | Pos. | Class | Height | Weight | Hometown (Last School) |
Jordan Adams | UCLA | G | So. | 6-5 | 220 | Atlanta, Ga. (Oak Hill Academy) |
Kyle Anderson | UCLA | G | So. | 6-9 | 230 | Fairview, N.J. (St. Anthony HS) |
Jahii Carson | ASU | G | So. | 5-11 | 180 | Mesa, Ariz. (Mesa HS) |
Justin Cobbs | CAL | G | Sr. | 6-2 | 195 | Los Angeles, Calif. (Minnesota) |
Aaron Gordon | ARIZ | F | Fr. | 6-8 | 210 | San Jose, Calif. (Archbishop Mitty) |
Nick Johnson | ARIZ | G | Jr. | 6-3 | 200 | Gilbert, Ariz. (Findlay Prep) |
Dwight Powell | STAN | F | Sr. | 6-10 | 235 | Toronto, Ontario, Canada (IMG Academy) |
Chasson Randle | STAN | G | Jr. | 6-1 | 180 | Rock Island, Ill. (Rock Island HS) |
Josh Scott | COLO | F | So. | 6-10 | 245 | Monument, Colo. (Lewis-Palmer HS) |
Delon Wright | UTAH | G | Jr. | 6-5 | 180 | Lawndale, Calif. (City College of San Francisco) |
Second Team
Player | School | Pos. | Class | Height | Weight | Hometown (Last School) |
Jordan Bachynski | ASU | C | Sr. | 7-2 | 250 | Calgary, Alberta, Canada (Centennial HS) |
T.J. McConnell | ARIZ | G | Sr. | 6-1 | 190 | Pittsburgh, Pa. (Duquesne) |
Roberto Nelson | OSU | G | Sr. | 6-3 | 198 | Santa Barbara, Calif. (Santa Barbara HS) |
C.J. Wilcox | WASH | G | Sr. | 6-5 | 195 | Pleasant Grove, Utah (Pleasant Grove HS) |
Joseph Young | ORE | G | Jr. | 6-3 | 185 | Houston, Texas (Houston) |
Honorable Mention (receiving at least three votes): Askia Booker (COLO, Jr., G), DaVonté Lacy (WSU, Jr., G), Jermaine Marshall (ASU, Sr., G), Mike Moser (ORE, Sr., F), Richard Solomon (CAL, Sr., F).
PAC-12 ALL-FRESHMEN TEAM
Player | School | Pos. | Height | Weight | Hometown (Last School) |
Bryce Alford | UCLA | G | 6-3 | 180 | Albuquerque, N.M. (La Cueva HS) |
Aaron Gordon | ARIZ | F | 6-8 | 210 | San Jose, Calif. (Archbishop Mitty) |
Rondae Hollis-Jefferson | ARIZ | F | 6-7 | 205 | Chester, Pa. (Chester HS) |
Zach LaVine | UCLA | G | 6-5 | 180 | Seattle, Wash. (Bothell HS) |
Nigel Williams-Goss | WASH | G | 6-3 | 185 | Happy Valley, Ore. (Findlay Prep) |
Honorable Mention (receiving at least three votes): Hallice Cooke (OSU, G), Wesley Gordon (COLO, F), Jordan Mathews (CAL, G).
PAC-12 ALL-DEFENSIVE TEAM
Player | School | Pos. | Class | Height | Weight | Hometown (Last School) |
Jordan Bachynski | ASU | C | Sr. | 7-2 | 250 | Calgary, Alberta, Canada (Centennial HS) |
Josh Huestis | STAN | F | Sr. | 6-7 | 230 | Great Falls, Mont. (C.M. Russell HS) |
Nick Johnson | ARIZ | G | Jr. | 6-3 | 200 | Gilbert, Ariz. (Findlay Prep) |
T.J. McConnell | ARIZ | G | Sr. | 6-1 | 190 | Pittsburgh, Pa. (Duquesne) |
Delon Wright | UTAH | G | Jr. | 6-5 | 180 | Lawndale, Calif. (City College of San Francisco) |
Honorable Mention (receiving at least three votes): Jordan Adams (UCLA, So., G), David Kravish (CAL, So., F), Eric Moreland (OSU, Jr., F), Norman Powell (UCLA, Jr., G)
So, was Nelson snubbed? And maybe C.J. Wilcox too?
Andy_Wooldridge@yahoo.com