/cdn.vox-cdn.com/uploads/chorus_image/image/40663012/20140925_mjr_su5_063.JPG.0.jpg)
Consensus Poll:
Rank | Team | Points |
1 | FSU | 99 |
2 | Alabama | 94 |
3 | Oregon | 93 |
4 | Oklahoma | 88 |
5 | Auburn | 81 |
6 | Baylor | 80 |
7 | Texas A&M | 76 |
8 | Michigan State | 69 |
9 | Georgia | 66 |
10 | UCLA | 60 |
11 | Stanford | 57 |
12 | Ole Miss | 52 |
13 | Notre Dame | 51 |
14 | Wisconsin | 47 |
15 | Mississippi State | 46 |
16 | USC | 45 |
17 | LSU | 41 |
18 | BYU | 28 |
19 | Nebraska | 27 |
20 | Oklahoma State | 25 |
21 | Ohio State | 23 |
22 | East Carolina | 14 |
23 | Clemson | 9 |
T-24 | Arizona State | 7 |
T-24 | Kansas State | 7 |
Individual Polls:
Chris | Andy | Kurt | Robert | |
1 | FSU | Florida St. | Alabama | Florida St. |
2 | Oregon | Oregon | Florida State | Alabama |
3 | Oklahoma | Alabama | Oklahoma | Oregon |
4 | Alabama | Oklahoma | Oregon | Auburn |
5 | Auburn | Baylor | Texas A&M | Baylor |
6 | Baylor | UCLA | Michigan State | Oklahoma |
7 | Michigan State | Auburn | Auburn | Texas A&M |
8 | Texas A&M | Texas A&M | Baylor | Georgia |
9 | Stanford | Georgia | Mississippi | Notre Dame |
10 | Georgia | Mississippi St | Mississippi State | Michigan St. |
11 | Wisconsin | USC | Georgia | UCLA |
12 | UCLA | Michigan St | Stanford | Mississippi |
13 | Ole Miss | Stanford | Notre Dame | Stanford |
14 | Notre Dame | BYU | Wisconsin | LSU |
15 | LSU | Wisconson | UCLA | Nebraska |
16 | USC | LSU | USC | USC |
17 | Ohio State | Notre Dame | Clemson | Wisconsin |
18 | Oklahoma State | Mississippi | LSU | Mississippi St. |
19 | BYU | Nebraska | Oklahoma State | Oklahoma St. |
20 | Mississippi State | Ohio St | South Carolina | Ohio St. |
21 | Nebraska | East Carolina | BYU | Kansas St. |
22 | East Carolina | Arizona St | Nebraska | BYU |
23 | Arizona State | Oklahoma St | East Carolina | Missouri |
24 | TCU | Marshall | Ohio State | East Carolina |
25 | Marshall | Kansas St. | Kansas State | Marshall |
Notes:
Arizona State could not handle the UCLA Bruins, although they gave away a boatload of chances, with 4 turnovers, extremely poor tackling, and special team mistakes. They clearly missed injured qb Taylor Kelly and the game quickly went to the Bruins once the mistakes rolled in.
South Carolina also lost over the weekend, but they were not as fortunate in the rankings. The only poll they stayed in was Kurt's but that was not enough to keep them ranked.
Mississippi State was a disagreed topic as well. They were ranked at 20, 18, 10, and 10. It has been a good start so far for them, but I still think they need to prove it with a few more wins before I'll have them leap frog anybody.