/cdn.vox-cdn.com/uploads/chorus_image/image/9533781/eric_moreland_allen_crabbe_dsc09616.0.jpg)
The Pac-12 All-Conference Season Honors as voted on by the team's head coaches have been announced, and the Player of the Year is California's Allen Crabbe. Oregon coach Dana Altman was selected Coach of the Year, after leading a Duck squad picked to finish in the bottom half of the league prior to the season to a tie for a second place finish, and a third consecutive 20 win season.
Most beat writers covering the conference agree with Altman's selection.
The closest thing to any all-conference honors for Oregon St. were an honorable mention for Roberto Nelson, and honorable mention to the All-Defensive team for Eric Moreland.
Guards Jahii Carson from Arizona St and Shabazz Muhammad from UCLA were named Pac-12 Co-Freshman of the Year. Colorado junior forward André Roberson is the Pac-12 Defensive Player of the Year, and Stanford junior forward Dwight Powell was chosen the Pac-12's Most Improved Player of the Year.
Crabbe was a popular pick by the editorial panel as POY as well, but Muhammad had come support as well.
Here's the complete player list:
ALL PAC-12 | ||||||
---|---|---|---|---|---|---|
FIRST TEAM | ||||||
Name | School | Pos | Yr | Ht | Wt | Hometown (Last School) |
Jahii Carson | ASU | G | Fr. | 5-10 | 160 | Mesa, Ariz. (Mesa HS) |
Allen Crabbe | CAL | G | Jr. | 6-6 | 205 | Los Angeles, Calif. (Price HS) |
Spencer Dinwiddie | COLO | G | So. | 6-6 | 190 | Woodland Hills, Calif. (Taft HS) |
Larry Drew II | UCLA | G | Sr. | 6-2 | 180 | Encino, Calif. (North Carolina) |
Solomon Hill | ARIZ | F | Sr. | 6-7 | 220 | Los Angeles, Calif. (Fairfax HS) |
Mark Lyons | ARIZ | G | Sr. | 6-1 | 200 | Schenectady, N.Y. (Xavier) |
Shabazz Muhammad | UCLA | G/F | Fr. | 6-6 | 225 | Las Vegas, Nev. (Bishop Gorman HS) |
Dwight Powell | STAN | F | Jr. | 6-9 | 225 | Toronto, Ontario, Canada (IMG Academy) |
André Roberson | COLO | F | Jr. | 6-7 | 210 | San Antonio, Texas (Wagner HS) |
E.J. Singler | ORE | F | Sr. | 6-6 | 215 | Medford, Ore. (South Medford HS) |
SECOND TEAM | ||||||
Name | School | Pos | Yr | Ht | Wt | Hometown (Last School) |
Kyle Anderson | UCLA | G | Fr. | 6-9 | 235 | Fairview, N.J. (St. Anthony HS) |
Justin Cobbs | CAL | G | Jr. | 6-2 | 195 | Los Angeles, Calif. (Minnesota) |
Carrick Felix | ASU | G/F | Sr. | 6-6 | 197 | Goodyear, Ariz. (College of Southern Idaho) |
Brock Motum | WSU | F | Sr. | 6-10 | 230 | Brisbane, Aus. (Australia Institute of Sport) |
C.J. Wilcox | WASH | G | Jr. | 6-5 | 195 | Pleasant Grove, Utah (Pleasant Grove HS) |
Honorable Mention (receiving at least three votes): Jio Fontan (USC, Sr., G), Arsalan Kazemi (ORE, Sr., F), Roberto Nelson (OSU, Jr., G), Jason Washburn (UTAH, Sr., C), Eric Wise (USC, Sr., F). |
PAC-12 ALL-FRESHMEN TEAM | |||||
---|---|---|---|---|---|
Name | School | Pos | Ht | Wt | Hometown (Last School) |
Kyle Anderson | UCLA | G | 6-9 | 235 | Fairview, N.J. (St. Anthony HS) |
Jahii Carson | ASU | G | 5-10 | 160 | Mesa, Ariz. (Mesa HS) |
Damyean Dotson | ORE | G | 6-5 | 200 | Houston, Texas (Yates HS) |
Shabazz Muhammad | UCLA | G/F | 6-6 | 225 | Las Vegas, Nev. (Bishop Gorman HS) |
Josh Scott | COLO | F | 6-10 | 215 | Monument, Colo. (Lewis-Palmer HS) |
Honorable Mention (receiving at least three votes): Jordan Adams (UCLA, G), Kaleb Tarczewski (ARIZ, C). |
PAC-12 ALL-DEFENSIVE TEAM | ||||||
---|---|---|---|---|---|---|
Name | School | Pos | Yr. | Ht | Wt | Hometown (Last School) |
Jordan Bachynski | ASU | C | Jr. | 7-2 | 257 | Calgary, Alberta, Canada (Centennial HS) |
Carrick Felix | ASU | G/F | Sr. | 6-6 | 197 | Goodyear, Ariz. (College of Southern Idaho) |
Josh Huestis | STAN | F | Jr. | 6-7 | 225 | Great Falls, Mont. (C.M. Russell HS) |
Arsalan Kazemi | ORE | F | Sr. | 6-7 | 222 | Esfahan, Iran (Patterson HS) |
André Roberson | COLO | F | Jr. | 6-7 | 210 | San Antonio, Texas (Wagner HS) |
Honorable Mention (receiving at least three votes): Nick Johnson (ARIZ, So., G), Eric Moreland (OSU, So., F) |
Andy_Wooldridge@yahoo.com