The Pac-12 has announced its end of season honors, and Oregon St.'s Jared Cunningham was named to both the first team and the All-Defensive team. California's Jorge Gutierrez was named the Player of the Year, and Lorenzo Romar, coach of conference champion Washington, is the Coach of the Year.
The Huskies also had Tony Wroten named the Freshman of the Year. Washington St.'s Brock Motum was named the Pac-12's most improved player, and Gutierrez was named the Defensive Player of the Year.
Here are the complete selections:
ALL-CONFERENCE TEAM | ||||||
---|---|---|---|---|---|---|
FIRST TEAM | ||||||
Name | School | Pos | Yr | Ht | Wt | Hometown (Last School) |
Allen Crabbe | CAL | G | So. | 6-6 | 205 | Los Angeles, Calif. (Price HS) |
Jared Cunningham | OSU | G | Jr. | 6-4 | 182 | Oakland, Calif. (San Leandro HS) |
Kyle Fogg | ARIZ | G | Sr. | 6-3 | 190 | Brea, Calif. (Brea Olinda HS) |
Jorge Gutierrez | CAL | G | Sr. | 6-3 | 195 | Chihuahua, Mexico (Findlay College Prep, Nev.) |
Solomon Hill | ARIZ | F | Jr. | 6-6 | 226 | Los Angeles, Calif. (Fairfax HS) |
Devoe Joseph | ORE | G | Sr. | 6-4 | 180 | Pickering, Ont., Canada (Minnesota) |
Brock Motum | WSU | F | Jr. | 6-10 | 230 | Brisbane, Aus. (Australia Institute of Sport) |
André Roberson | COLO | F | So. | 6-7 | 210 | San Antonio, Texas (Wagner HS) |
Terrence Ross | WASH | G | So. | 6-6 | 195 | Portland, Ore. (Jefferson HS) |
Tony Wroten | WASH | G | Fr. | 6-4 | 205 | Seattle, Wash. (Garfield HS) |
SECOND TEAM | ||||||
Name | School | Pos | Yr | Ht | Wt | Hometown (Last School) |
Carlon Brown | COLO | G | Sr. | 6-5 | 215 | Riverside, Calif. (Utah) |
Lazeric Jones | UCLA | G | Sr. | 6-0 | 187 | Chicago, Ill. (John A. Logan College) |
Harper Kamp | CAL | F | Sr. | 6-8 | 245 | Mesa, Ariz. (Mountain View HS) |
Josh Owens | STAN | F | Sr. | 6-8 | 230 | Kennesaw, Ga. (Phillips Exeter Academy) |
E.J. Singler | ORE | F | Jr. | 6-6 | 210 | Medford, Ore. (South Medford HS) |
Honorable Mention (receiving at least three votes): Justin Cobbs (CAL, So., G), Reggie Moore (WSU, Jr., G), Jesse Perry (ARIZ, Sr., F), Garrett Sim (ORE, Sr., G), David Wear (UCLA, So., F), C.J. Wilcox (WASH, So., G). |
PAC-12 ALL-FRESHMEN TEAM | ||||||
---|---|---|---|---|---|---|
Name | School | Pos | Ht | Wt | Hometown (Last School) | |
Spencer Dinwiddie | COLO | G | 6-5 | 190 | Woodland Hills, Calif. (Taft HS) | |
Nick Johnson | ARIZ | G | 6-2 | 195 | Gilbert, Ariz. (Findlay Prep) | |
David Kravish | CAL | F | 6-9 | 210 | Lee’s Summit, Mo. (Lee’s Summit North HS) | |
Chasson Randle | STAN | G | 6-1 | 170 | Rock Island, Ill. (Rock Island HS) | |
Tony Wroten | WASH | G | 6-4 | 205 | Seattle, Wash. (Garfield HS) | |
Honorable Mention (receiving at least three votes): DaVonté Lacy (WSU, G), Josiah Turner (ARIZ, G). |
PAC-12 ALL-DEFENSIVE TEAM | ||||||
---|---|---|---|---|---|---|
Name | School | Pos | Yr. | Ht | Wt | Hometown (Last School) |
Jared Cunningham | OSU | G | Jr. | 6-4 | 182 | Oakland, Calif. (San Leandro HS) |
Kyle Fogg | ARIZ | G | Sr. | 6-3 | 190 | Brea, Calif. (Brea Olinda HS) |
Jorge Gutierrez | CAL | G | Sr. | 6-3 | 195 | Chihuahua, Mexico (Findlay College Prep, Nev.) |
Aziz N’Diaye | WASH | C | Jr. | 7-0 | 260 | Senegal, Senegal (College of Southern Idaho) |
André Roberson | COLO | F | So. | 6-7 | 210 | San Antonio, Texas (Wagner HS) |
Honorable Mention (receiving at least three votes): Marcus Capers (WSU, Sr., G), Josh Huestis (STAN, So., F), Tony Woods (ORE, Jr., C) |