There is some serious shake up in the top 25 this week after Texas Tech upset Oklahoma and Michigan St. pulled out a last second win over Wisconsin. Also, Stanford finally has a win (and it was a big one) over an apparently quality opponent.
Building The Dam Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma St. Cowboys | -- |
4 | Stanford Cardinal | -- |
5 | Boise St. Broncos | -- |
6 | Clemson Tigers | -- |
7 | Oregon Ducks | -- |
8 | Michigan St. Spartans | -- |
9 | Kansas St. Wildcats | -- |
10 | Oklahoma Sooners | -- |
11 | Wisconsin Badgers | -- |
12 | Arkansas Razorbacks | -- |
13 | Nebraska Cornhuskers | -- |
14 | Houston Cougars | -- |
15 | Virginia Tech Hokies | -- |
16 | South Carolina Gamecocks | -- |
17 | Michigan Wolverines | -- |
18 | Texas A&M Aggies | -- |
19 | Penn St. Nittany Lions | -- |
20 | USC Trojans | -- |
21 | Texas Tech Red Raiders | -- |
22 | Cincinnati Bearcats | -- |
23 | Arizona St. Sun Devils | -- |
24 | West Virginia Mountaineers | -- |
25 | Georgia Bulldogs | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
I've had to pick up the poll for Connor, who had done an outstanding job for BTD on the poll so far this year, so ignore the "Delta" (which obviously doesn't work when the poll author changes; gotta love software) until next week.
I've felt LSU's defense and ability to respond to any distraction has merited them the #1 spot for several weeks.
I'm not sure #5 isn't too low for Boise St., but Oklahoma St., and now Stanford, have made some strong statements in support of their case.
It's tempting to elevate Oregon above Clemson, but that issue will resolve itself one way or another when the Ducks and the Cardinal meet.
Let me know what I should change, and why you think I should by Monday night!
Andy_Wooldridge@yahoo.com