We're 28 Days away from the TCU Game, 3 Days away from the beginning of Fall Camp, so it's time to start rolling these out. Today I will predict the BCS Conference Standings. Enjoy!
Big 12 North Big 12 South
1. Nebraska, 7-5 (4-4) 1. Texas, 12-0 (8-0)
2. Missouri, 8-4 (4-4) 2. Oklahoma, 9-3 (6-2)
3. Kansas, 7-5 (4-4) 3. Texas Tech, 9-3 (5-3)
4. Colorado, 6-6 (3-5) 4. Oklahoma State, 8-4 (4-4)
5. Kansas State, 5-7 (2-6) 5. Texas A&M, 8-4 (4-4)
6. Iowa State, 2-10 (0-8) 6. Baylor, 4-8 (4-4)
SEC West SEC East
1. Alabama, 11-1 (7-1) 1. Florida, 11-1 (7-1)
2. Mississippi, 8-4 (5-3) 2. Georgia, 10-2 (7-1)
3. Auburn, 9-3 (5-3) 3. South Carolina, 6-6 (3-5)
4. LSU, 7-5 (5-3) 4. Tennessee, 6-6 (2-6)
5. Mississippi State, 5-7 (2-6) 5. Kentucky, 5-7 (1-7)
6. Arkansas, 5-7 (2-6) 6. Vanderbilt, 1-7 (0-8)
Big Ten
1. Ohio State, 12-0 (8-0)
2. Iowa, 9-3 (6-2)
3. Penn State, 9-3 (6-2)
4. Michigan, 8-4 (5-3)
5. Wisconsin, 9-3 (5-3)
6. Michigan State, 7-5 (4-4)
7. Illinois, 5-7 (3-5)
8. Purdue, 6-6 (3-5)
9. Minnesota, 5-7 (1-7)
10. Indiana, 5-7 (1-7)
11. Northwestern, 3-9 (1-7)
Rest of the conferences after the break
1. Miami (Florida), 9-3 (8-0) 1. Florida State, 8-4 (6-2)
2. North Carolina, 10-2 (7-1) 2. Boston College, 8-4 (4-4)
3. Virginia Tech, 9-3 (6-2) 3. Wake Forest, 5-7 (3-5)
4. Georgia Tech, 7-5 (5-3) 4. Clemson, 6-6 (3-5)
5. Duke, 4-8 (2-6) 5. Maryland, 4-8 (2-6)
6. Virginia, 5-7 (2-6) 6. North Carolina State, 2-10 (0-8)
Pac-10
1. Arizona, 11-1 (8-1)
2. Oregon State, 10-2 (8-1)
3. Oregon, 10-2 (8-1)
4. USC, 9-4 (6-3)
5. California, 8-4 (5-4)
6. Washington, 6-6 (4-5)
7. Stanford, 5-7 (3-6)
8. UCLA, 3-9 (2-7)
9. Arizona State, 4-8 (2-7)
10. Washington State, 1-11 (0-8)
Big East
1. Connecticut, 10-2 (6-1)
2. Pittsburgh, 7-5 (5-2)
3. West Virginia, 9-3 (5-2)
4. Cincinnati, 7-5 (4-3)
5. South Florida, 7-5 (4-3)
6. Rutgers, 6-6 (2-5)
7. Syracuse, 4-8 (1-6)
8. Louisville, 3-9 (0-7)