With one day of Fall Camp already in the books, it's time to roll out another installment of my 2010 College Football Previews. Today I will predict the Non-BCS Conference Standings and Independents. Enjoy!
Independents
1. Notre Dame, 9-3
2. Navy, 9-3
3. Army, 7-5
MAC East MAC West
1. Kent State, 9-3 (7-1) 1. Toledo, 6-6 (6-2)
2. Temple, 7-5 (6-2) 2. Western Michigan, 7-5 (5-3)
3. Ohio, 9-3 (6-2) 3. Ball State, 6-6 (4-4)
4. Bowling Green, 6-6 (4-4) 4. Northern Illinois, 7-5 (4-4)
5. Buffalo, 5-7 (3-5) 5. Central Michigan, 5-7 (4-4)
6. Akron, 3-9 (2-6) 6. Eastern Michigan, 2-10 (1-7)
7. Miami (Ohio), 2-10 (1-7)
Sun Belt
1. Middle Tennessee, 9-3 (8-0)
2. Troy, 8-4 (7-1)
3. Florida Atlantic, 6-6 (6-2)
4. North Texas, 6-6 (5-3)
5. Arkansas State, 5-7 (5-3)
6. Louisiana-Lafayette, 4-8 (4-4)
7. Florida International, 2-10 (2-6)
8. Louisiana-Monroe, 3-9 (2-6)
9. Western Kentucky, 0-12 (0-8)
Rest of the conferences after the break
Mountain West1. Utah, 11-1 (8-0)
2. TCU, 10-2 (7-1)
3. BYU, 9-3 (6-2)
4. Air Force, 7-5 (5-3)
5. San Diego State, 7-5 (4-4)
6. Wyoming, 3-9 (2-6)
7. Colorado State, 3-9 (2-6)
8. UNLV, 2-11 (1-7)
9. New Mexico, 0-12 (0-8)
C-USA West C-USA East
1. Houston, 9-3 (7-1) 1. UCF, 8-4 (7-1)
2. Tulsa, 8-4 (6-2) 2. Southern Miss, 7-5 (5-3)
3. UTEP, 8-4 (5-3) 3. UAB, 7-5 (5-3)
4. Rice, 6-6 (4-4) 4. East Carolina, 5-7 (4-4)
5. SMU, 5-7 (4-4) 5. Marshall, 4-8 (3-5)
6. Tulane, 3-9 (2-6) 6. Memphis, 1-11 (0-8)
WAC
1. Boise State, 11-1 (8-0)
2. Nevada, 10-3 (7-1)
3. Fresno State, 9-3 (6-2)
4. Louisiana Tech, 8-4 (5-3)
5. Hawaii, 6-7 (4-4)
6. Utah State, 4-8 (3-5)
7. Idaho, 4-8 (2-6)
8. New Mexico State, 2-10 (1-7)
9. San Jose State, 2-11 (0-8)