Oregon State is 24th. in this week's Coaches Poll, right where they were last week, but slid down from the top of the list of those outside the AP top 25 to the third slot, or the 28th. spot overall.
This week's opponent, the Cincinnati Bearcats, used their 70-3 home win over Southeast Missouri State to climb two spots, to #21 in the coaches poll. The win impressed the writers more, as the AP voters valuted the Bearcats six spots to #17.
USC held onto third place in both polls after their 18-15 win at Ohio St., which dropped the Buckeyes just out of the top ten.
Cal, the only other ranked Pac-10 team, used their 59-7 romp over Eastern Washington, and Ohio State's fall, to climb from tenth in both polls to eighth in the Associate Press, and seventh in the Coaches' Poll.
UCLA and Oregon both received votes in both polls, and Boise St., the only other ranked near-west coast team, broke into the top 10 in both polls, after being 12th. in the AP & 11 in the Coaches' polls last week
See the complete pools after the jump...
AP Top 25 | Votes | |
---|---|---|
1 | Florida (2-0) | 1491 |
2 | Texas (2-0) | 1404 |
3 | USC (2-0) | 1396 |
4 | Alabama (2-0) | 1328 |
5 | Mississippi (1-0) | 1145 |
5 | Penn State (2-0) | 1145 |
7 | Brigham Young (2-0) | 1122 |
8 | California (2-0) | 1058 |
9 | LSU (2-0) | 951 |
10 | Boise State (2-0) | 945 |
11 | Ohio State (1-1) | 840 |
12 | Oklahoma (1-1) | 835 |
13 | Virginia Tech (1-1) | 749 |
14 | Georgia Tech (2-0) | 683 |
15 | TCU (1-0) | 609 |
16 | Oklahoma State (1-1) | 445 |
17 | Cincinnati (2-0) | 407 |
18 | Utah (2-0) | 405 |
19 | Nebraska (2-0) | 365 |
20 | Miami (FL) (1-0) | 364 |
21 | Houston (2-0) | 341 |
22 | Kansas (2-0) | 271 |
23 | Georgia (1-1) | 260 |
24 | North Carolina (2-0) | 250 |
25 | Michigan (2-0) | 169 |
Other teams that received votes: |
||
Coaches Top 25 | Votes | |
---|---|---|
1 | Florida (2-0) | 1472 |
2 | Texas (2-0) | 1399 |
3 | USC (2-0) | 1368 |
4 | Alabama (2-0) | 1277 |
5 | Penn State (2-0) | 1216 |
6 | Mississippi (1-0) | 1060 |
7 | California (2-0) | 1051 |
7 | LSU (2-0) | 1051 |
9 | Brigham Young (2-0) | 941 |
10 | Boise State (2-0) | 913 |
11 | Ohio State (1-1) | 855 |
12 | Oklahoma (1-1) | 794 |
13 | Georgia Tech (2-0) | 771 |
14 | Virginia Tech (1-1) | 709 |
15 | TCU (1-0) | 648 |
16 | Utah (2-0) | 533 |
17 | Oklahoma State (1-1) | 485 |
18 | Nebraska (2-0) | 471 |
19 | North Carolina (2-0) | 341 |
20 | Georgia (1-1) | 333 |
21 | Cincinnati (2-0) | 328 |
22 | Miami (FL) (1-0) | 291 |
23 | Kansas (2-0) | 195 |
24 | Oregon State (2-0) | 118 |
25 | Missouri (2-0) | 104 |
Other teams that received votes: |