Team | Conf. | Overall | ||
W | L | W | L | |
Arizona | 8 | 1 | 30 | 7 |
UCLA | 8 | 1 | 19 | 16 |
Arizona State | 10 | 2 | 29 | 10 |
Washington | 5 | 4 | 19 | 15 |
Oregon State | 4 | 5 | 28 | 8 |
California | 3 | 6 | 19 | 19 |
USC | 2 | 7 | 19 | 19 |
Wash. State | 1 | 8 | 17 | 17 |
Stanford | 1 | 8 | 15 | 18 |
Analysis of both the Pac-10 Standings and the remainder of Oregon State's season coming within the hour.
Teams that are underlined in the table the Beavers have yet to play.
Go Beavers!
--JB--