It's interesting-- the Huskies are 3-6 compared to the Beavers 5-4, but the Huskies have better offensive statistics in almost every category. I guess that goes to show how good Oregon State defense is, and how much it compensates for the struggling offense.
The stats:
Oregon State | Washington | Edge | |
---|---|---|---|
Scoring: Points/Game | 24.7 | 28.6 | UW |
First Downs: Total | 170 | 176 | UW |
Rushing: Yards / Attempt | 3.98 | 4.96 | UW |
Passing: Rating | 102.61 | 110.65 | UW |
Passing: Yards | 1882 | 1747 | OSU |
Total Offense: Yards / Play | 4.9 | 5.6 | UW |
Total Offense: Plays - Yards | 665 - 3230 | 622 - 3482 | UW |
Punt Returns: Yards / Return | 5.79 | 9.69 | UW |
Kickoff Returns: Yards / Return | 19.98 | 20.10 | UW |
Punting: Yards / Punt | 34.08 | 40.33 | UW |
Punting: Punts - Yards | 59 - 2011 | 49 - 1976 | OSU |
Interceptions: Returns - Yards - TD | 12 - 192 - 2 | 9 - 86 - 1 | UW |
Fumbles: Number - Lost | 13 - 7 | 18 - 8 | OSU |
Penalties: Number - Yards | 53 - 476 | 54 - 403 | UW |
3rd Down Conversions: Conversion % | 34.29% | 42.65% | UW |
4th Down Conversions: Conversion % | 69.23% | 62.5% | OSU |
Red Zone: Success % | 78.38% | 84.38% | UW |
Field Goals: Success % | 75% | 64.3% | OSU |
Field Goals: Attempts - Made | 16 - 12 | 14 - 9 | OSU |
PAT Kicking: Success % | 100% | 97% | OSU |
PAT Kicking: Attempts - Made | 24 - 24 | 33 - 32 | OSU |
2-Point Conversions: Success % | 50% | - | OSU |
2-Point Conversions: Attempts - Made | 2 - 1 | 0 - 0 | OSU |
Discuss here. The good thing UW having a good offense is that we have a good defense to stop it. The key to the game will be getting production from our offense, who will be led by Lyle Moevao this week.
Again, here is the place for discussion.
GO BEAVERS!
--JB--
Loading comments...