The Beavers will travel to Pullman this week for a game with Washington State. With the Ducks out of the National Championship picture, the Beavers obviously need to keep winning to improve their bowl chances. However, the Cougars are two wins away from bowl eligibility, and they need to win out to play in the post-season.
Oregon State | Washington St. | Edge | |
---|---|---|---|
Scoring: Points/Game | 25.1 | 24.9 | OSU |
First Downs: Total | 188 | 239 | WSU |
Rushing: Yards / Attempt | 3.98 | 3.78 | OSU |
Passing: Rating | 101.99 | 129.99 | WSU |
Passing: Yards | 1991 | 3123 | WSU |
Total Offense: Yards / Play | 4.8 | 5.7 | OSU |
Total Offense: Plays - Yards | 742 - 3558 | 756 - 4321 | WSU |
Punt Returns: Yards / Return | 6.22 | 7.76 | WSU |
Kickoff Returns: Yards / Return | 20.54 | 19.52 | WSU |
Punting: Yards / Punt | 34.38 | 38.09 | WSU |
Punting: Punts - Yards | 65 - 2235 | 43 - 1638 | OSU |
Interceptions: Returns - Yards - TD | 12 - 192 - 2 | 12 - 159 - 1 | --- |
Fumbles: Number - Lost | 16 - 9 | 13 - 6 | WSU |
Penalties: Number - Yards | 63 - 558 | 64 - 535 | OSU |
3rd Down Conversions: Conversion % | 33.33% | 40.54% | WSU |
4th Down Conversions: Conversion % | 69.23% | 30% | OSU |
Red Zone: Success % | 78.57% | 76.74% | OSU |
Field Goals: Success % | 81% | 68.4% | OSU |
Field Goals: Attempts - Made | 21 - 17 | 19 - 13 | OSU |
PAT Kicking: Success % | 100% | 96.6% | OSU |
PAT Kicking: Attempts - Made | 26 - 26 | 29 - 28 | OSU |
2-Point Conversions: Success % | 50% | 100% | WSU |
2-Point Conversions: Attempts - Made | 2 - 1 | 1 - 1 | WSU |
I'm headed on a day trip, and won't be back until Saturday morning. Talk to ya'll then.
GO BEAVERS!
--JB--