We're starting to get back in football mood again after the bye week, and there's only four days until kickoff.
Stanford will enter this game 3-4, the Beavers 4-3. They Cardinal have pulled off wins over Arizona and (then) #2 USC to get to this point. Is it any coincidence that their highest ranked commitment for next year is named Andrew Luck?
Anyway, cheap jokes aside, here is a stat comparison between Oregon State and Stanford.
Oregon State | Stanford |
Advantage |
|
---|---|---|---|
Scoring: Points/Game | 28.0 | 24.1 |
Oregon State |
Scoring: Games - Points | 7 - 196 | 7 - 169 | Oregon State |
First Downs: Total | 143 | 143 | Even |
Rushing: Yards / Attempt | 4.20 | 3.09 | Oregon State |
Rushing: Attempts - Yards - TD | 258 - 1084 - 14 | 265 - 818 - 9 | --- |
Passing: Rating | 104.38 | 114.24 | Stanford |
Passing: Yards | 1655 | 1599 | Oregon State |
Passing: Attempts - Completions - Interceptions - TD | 277 - 161 - 17 - 7 | 255 - 136 - 6 - 10 | ---- |
Total Offense: Yards / Play | 5.1 | 4.6 | Oregon State |
Total Offense: Plays - Yards | 535 - 2739 | 520 - 2417 | ---- |
Punt Returns: Yards / Return | 6.05 | 8.24 | Stanford |
Kickoff Returns: Yards / Return | 20.27 | 20.21 | Oregon State |
Punting: Yards / Punt | 32.33 | 42.10 | Stanford |
Punting: Punts - Yards | 42 - 1358 | 48 - 2021 | ---- |
Interceptions: Returns - Yards - TD | 10 - 155 - 2 | 7 - 95 - 1 | Oregon State |
Fumbles: Number - Lost | 10 - 7 | 12 - 5 | --- |
Penalties: Number - Yards | 42 - 398 | 38 - 375 | Stanford |
3rd Down Conversions: Conversion % | 37.96% | 29.63% | Oregon State |
4th Down Conversions: Conversion % | 80% | 41.67% | Oregon State |
Red Zone: Success % | 80% | 85% | Stanford |
Red Zone: Attempts - Scores | 30 - 24 | 20 - 17 | Oregon State |
Field Goals: Success % | 72.7% | 75% | Stanford |
Field Goals: Attempts - Made | 11 - 8 | 12 - 9 | ---- |
PAT Kicking: Success % | 100% | 100% | Even |
PAT Kicking: Attempts - Made | 22 - 22 | 20 - 20 | ---- |
Add it all up, and you get:
![]() |
6 |
![]() |
10 |
The overall advantage goes to the Beavers.
Have a good Tuesday, and GO BEAVERS!.
Feel free to comment on the stats in the thread below.
--JB--