The Beavers' passing game has been somewhat impacted this season by the loss of All-American Sammie Stroughter. The good news-- he'll be back next year. He's only played in three games (the chart below is wrong) but he still ranks second on the list.
The stats:
Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Brown | SR | WR | 7 | 29 | 387 | 13.34 | 1 | 4.1 | 55.3 |
2 | Sammie Stroughter | SR | WR | 4 | 15 | 262 | 17.47 | 2 | 3.8 | 65.5 |
3 | Darrell Catchings | FR | WR | 7 | 18 | 210 | 11.67 | 1 | 2.6 | 30.0 |
4 | Brandon Powers | SR | WR | 7 | 20 | 181 | 9.05 | 0 | 2.9 | 25.9 |
5 | Yvenson Bernard | SR | RB | 7 | 32 | 153 | 4.78 | 1 | 4.6 | 21.9 |
6 | Howard Croom | SO | TE | 7 | 10 | 101 | 10.10 | 1 | 1.4 | 14.4 |
7 | James Rodgers | FR | WR | 7 | 6 | 90 | 15.00 | 0 | 0.9 | 12.9 |
8 | Gabe Miller | FR | TE | 6 | 6 | 80 | 13.33 | 1 | 1.0 | 13.3 |
9 | Shane Morales | JR | WR | 7 | 9 | 58 | 6.44 | 0 | 1.3 | 8.3 |
10 | Matthew Sieverson | SR | RB | 7 | 7 | 54 | 7.71 | 0 | 1.0 | 7.7 |
11 | Chris Johnson | JR | WR | 5 | 3 | 35 | 11.67 | 0 | 0.6 | 7.0 |
12 | Brady Camp | FR | TE | 6 | 4 | 34 | 8.50 | 0 | 0.7 | 5.7 |
13 | Andy Stewart | SR | RB | 7 | 1 | 11 | 11.00 | 0 | 0.1 | 1.6 |
14 | Sam Oltman | FR | WR | 3 | 1 | -1 | -1.00 | 0 | 0.3 | -0.3 |
Total | 7 | 161 | 1655 | 10.28 | 7 | 23.0 | 236.4 |
Oregon State is ranked 51st nationally in passing offense, and sixth in the Pac-10. Believe it or not, the team with the best passing offense right now is Washington State. Who would of thunk it-- they're 0-4. We'll meet up with those guys in a few weeks.
I like the development of Catchings and Rodgers. The end around play seems to work every time, even though it is considered a rushing play. Catching as Rodgers will be a dynamic duo as they continue to mature and grow in the program. Our trio of tight ends are also progressing well. You can tell that Canfield is starting to get a lot more comfortable throwing to these guys in key situations.
Comments on the receiving corps go below.
GO BEAVERS!
--JB--