Our running game has been a big part of keeping our season afloat this year: we're averaging 154 yards a game on the ground, and 4.2 yards per carry.
Yvenson Bernard anchors the group, with 752 already on the season on 175 carries. James Rodgers comes in second with 204 yards. Are all 13 of his carries from that "end-around" play the Beavers like to run? I'm sure we've ran it 13 times, and James is great at it-- he's averaging almost 16 yards a carry.
Sieverson and Polk round out the Top 4, both in the ballpark of 50 yards.
A look at the stats:
Name | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Yvenson Bernard | RB | 7 | 175 | 752 | 4.30 | 9 | 25.00 | 107.43 |
2 | James Rodgers | WR | 7 | 13 | 204 | 15.69 | 0 | 1.86 | 29.14 |
3 | Matthew Sieverson | RB | 7 | 20 | 61 | 3.05 | 0 | 2.86 | 8.71 |
4 | Clinton Polk | RB | 4 | 4 | 44 | 11.00 | 1 | 1.00 | 11.00 |
5 | Brandon Powers | WR | 7 | 3 | 31 | 10.33 | 1 | 0.43 | 4.43 |
6 | Patrick Fuller | RB | 7 | 6 | 26 | 4.33 | 1 | 0.86 | 3.71 |
7 | Andy Stewart | RB | 7 | 9 | 14 | 1.56 | 2 | 1.29 | 2.00 |
8 | Sammie Stroughter | WR | 4 | 1 | 4 | 4.00 | 0 | 0.25 | 1.00 |
9 | Chris Johnson | WR | 5 | 1 | 4 | 4.00 | 0 | 0.20 | 0.80 |
10 | Anthony Brown | WR | 7 | 1 | 1 | 1.00 | 0 | 0.14 | 0.14 |
11 | Curtis Coker | DL | 7 | 1 | 0 | 0.00 | 0 | 0.14 | 0.00 |
12 | Team | 7 | 3 | -11 | -3.67 | 0 | 0.43 | -1.57 | |
13 | Lyle Moevao | QB | 4 | 4 | -20 | -5.00 | 0 | 1.00 | -5.00 |
14 | Sean Canfield | QB | 7 | 17 | -26 | -1.53 | 0 | 2.43 | -3.71 |
Total | 7 | 258 | 1084 | 4.20 | 14 | 36.86 | 154.86 |
GO BEAVERS!
--JB--