clock menu more-arrow no yes mobile

Filed under:

Week 12 BCS Released

  Harris Poll USA Today BCS
  TEAM RK PTS % RK PTS % BCS AVG PRVS
1 Ohio State 1 2800 1.0000 1 1574 .9994 .9765 1
2 Michigan 2 2688 .9600 2 1513 .9606 .9735 2
3 USC 3 2458 .8779 4 1373 .8717 .8699 7
4 Florida 4 2441 .8718 3 1381 .8768 .8495 4
5 Notre Dame 5 2267 .8096 5 1273 .8083 .8193 9
6 Rutgers 7 2024 .7229 8 1082 .6870 .7866 13
7 Arkansas 6 2234 .7979 6 1248 .7924 .7567 11
8 West Virginia 8 1864 .6657 7 1113 .7067 .6575 10
9 Wisconsin 11 1678 .5993 10 928 .5892 .6428 15
10 Louisville 10 1711 .6111 12 884 .5613 .6408 3

Michigan- Ohio State this week, as well as USC- Cal. Who do you think will come out on top? Comments below.

Go Beavers!