Sagarin Conference Predictions 2/2
Should I eat crow or was it just a reverse jinx? The big suprise last week was Washington. UW helped to drop AZ's predicted record and of course helped their own cause. So with the Civil War win you would think that the same thing would happen for OSU and UO, but no. Remember, OSU was predicted to win the civil war. The trouble is with Thursdays game. The Colorado game has flopped from a win to a loss due to CU's blowout at USC. The spread is still by half of a half of a point. But because of this Colorado is now predicted to finish in a three way tie with OSU and Washington. Oregon reaps the benefit of this by moving into a two way tie with AZ. So, what needs to happen to change the Sagarin future? Here is what I am hoping for in the games this week. None of this is a stretch of the Sagarin imagination.
1. Oregon State needs to upset CU tommorrow and beat Utah Saturday.
2. UCLA needs to upset UW tommorrow.
3. CAL is predicted to beat UA and they better do it tommorrow.
4. Stanford is predicted to beat UA and they better do it too.
5. The Ducks need to lose to CU on Saturday.
Here are the Sagarin predictor spreads for the week's games. Home team favorites are negative spreads and home team underdogs are positive spreads.
| Home Team Point Spread | |||
| Thursday | |||
| Oregon State | @ | Colorado | -0.21 |
| Oregon | @ | Utah | 13.38 |
| UCLA | @ | Washington | -2.36 |
| Southern California | @ | Washington State | -7.31 |
| Arizona | @ | California | -7.6 |
| Arizona State | @ | Stanford | -15.06 |
| Saturday | |||
| Oregon State | @ | Utah | 17.5 |
| Oregon | @ | Colorado | -4.33 |
| Southern California | @ | Washington | -11.13 |
| UCLA | @ | Washington State | 1.46 |
| Arizona | @ | Stanford | -3.58 |
| Arizona State | @ | California | -19.08 |
The predicted standings at the end of the season if the favorites win all their games.
| Conference | Overall | ||||||||
| Rank | Predictor | Team | W | - | L | W | - | L | |
| 20 | 86.29 | 1 | California | 16 | - | 2 | 26 | - | 5 |
| 45 | 82.27 | 2 | Stanford | 12 | - | 6 | 22 | - | 8 |
| 47 | 82.05 | 3 | Arizona | 11 | - | 7 | 20 | - | 11 |
| 101 | 77.6 | 4 | Oregon | 11 | - | 7 | 20 | - | 10 |
| 53 | 81.72 | 5 | Oregon State | 10 | - | 8 | 20 | - | 10 |
| 73 | 80.22 | 6 | Washington | 10 | - | 8 | 20 | - | 10 |
| 92 | 78.57 | 7 | Colorado | 10 | - | 8 | 18 | - | 12 |
| 60 | 81.22 | 8 | UCLA | 6 | - | 12 | 19 | - | 12 |
| 116 | 76.4 | 9 | Washington State | 6 | - | 12 | 14 | - | 16 |
| 202 | 70.57 | 10 | Arizona State | 5 | - | 13 | 9 | - | 21 |
| 306 | 60.86 | 11 | Utah | 2 | - | 16 | 5 | - | 25 |
| 170 | 72.45 | 12 | Southern California | 1 | - | 17 | 6 | - | 25 |
And finally, here is the Pac-12 tournament with seedings if the season plays out as Sagarin predicts. I still think it sets up well for OSU.
| 86.29 | California | 1 | |||||||||
| 76.4 | Washington State | 9 | -5.07 | 86.29 | California | 1 | |||||
| -4.82 | 81.22 | UCLA | 8 | -4.57 | |||||||
| 81.22 | UCLA | 8 | 86.29 | California | 1 | ||||||
| 77.6 | Oregon | 4 | -4.02 | ||||||||
| 72.45 | Southern California | 12 | 4.12 | 81.72 | Oregon State | 5 | |||||
| -9.27 | 81.72 | Oregon State | 5 | ||||||||
| 81.72 | Oregon State | 5 | |||||||||
| 82.27 | Stanford | 2 | |||||||||
| 70.57 | Arizona State | 10 | -3.7 | 82.27 | Stanford | 2 | |||||
| -8 | 78.57 | Colorado | 7 | -0.22 | |||||||
| 78.57 | Colorado | 7 | 82.27 | Stanford | 2 | ||||||
| 82.05 | Arizona | 3 | |||||||||
| 60.86 | Utah | 11 | -1.83 | 82.05 | Arizona | 3 | |||||
| -19.36 | 80.22 | Washington | 6 | ||||||||
| 80.22 | Washington | 6 |
This is a FanPost and does not necessarily reflect the views of SB Nation or the Building the Dam staff. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon State fans.
0 comments
|
0 recs |




































