Last week seemed so bad that I didn't even want to do this FanPost. The Beavs needed a split and didn't get it. Worse yet, Oregon swept. But, like the Beavs, I will finish what I started for better or worse. Besides, the numbers might find a silver lining.
This week OSU must sweep to keep any hope of winning record in conference alive. As it is now, Sagarin predicts them to finish 9-9, tied with Colorado and way behind Oregon at 12-6. This puts OSU at the 5 seed. And that got me thinking. What about the Pac-12 tournament? So I put together a spreadsheet that seeds the teams based on a 12 team single elimination format. I don't know if this is the exact format the Pac-12 will use, but after a little looking around the uncensored web it seems like it is highly likely that this is their only option. I have been using Sagarin's Predictor ratings so I simply put those current ratings head to head with no home court advantage. I also noted the point spread. The results are awesome. Currently OSU is the 5th seed which starts off with the 12th seed, Utah. We then meet 4th seed Oregon and beat them, don't ask me how right now, then face the one seed Cal in the semis. Ah Cal. That is the silver lining I was looking for.
Home team gets to add 3.57 to their Predictor this week. Oregon should sweep but the UCLA game will be as tough for them as it will be for us. Look for the Bay Area to sweep up north but neither team will enjoy UW, especially Stanford. Arizona might hiccup in Colorado. BTW, Oregon State is now predicted to lose in Boulder in a few weeks.
| Conference | Overall | ||||||||
| Rank | Predictor | Team | W | - | L | W | - | L | |
| 20 | 86.46 | 1 | California | 16 | - | 2 | 26 | - | 5 |
| 37 | 83.36 | 2 | Stanford | 15 | - | 3 | 25 | - | 5 |
| 58 | 81.29 | 3 | Arizona | 13 | - | 5 | 22 | - | 9 |
| 99 | 77.94 | 4 | Oregon | 12 | - | 6 | 21 | - | 9 |
| 63 | 81.04 | 5 | Oregon State | 9 | - | 9 | 19 | - | 11 |
| 103 | 77.5 | 6 | Colorado | 9 | - | 9 | 17 | - | 13 |
| 67 | 80.64 | 7 | UCLA | 8 | - | 10 | 19 | - | 12 |
| 84 | 79.03 | 8 | Washington | 7 | - | 11 | 17 | - | 13 |
| 121 | 76.08 | 9 | Washington State | 5 | - | 13 | 13 | - | 17 |
| 177 | 71.96 | 10 | Arizona State | 5 | - | 13 | 9 | - | 21 |
| 152 | 73.42 | 11 | Southern California | 2 | - | 16 | 7 | - | 24 |
| 317 | 59.94 | 12 | Utah | 1 | - | 17 | 4 | - | 26 |
Here is how the tournament will look with Sagarin's current ratings, seedings, and point spreads.
|
|
|||||||||||
| 86.46 | California | 1 | |||||||||
| 76.08 | Washington State | 9 | -7.43 | 86.46 | California | 1 | |||||
| -2.95 | 79.03 | Washington | 8 | -5.42 | |||||||
| 79.03 | Washington | 8 | 86.46 | California | 1 | ||||||
| 77.94 | Oregon | 4 | -3.1 | ||||||||
| 59.94 | Utah | 12 | 3.1 | 81.04 | Oregon State | 5 | |||||
| -21.1 | 81.04 | Oregon State | 5 | ||||||||
| 81.04 | Oregon State | 5 | |||||||||
| 83.36 | Stanford | 2 | |||||||||
| 71.96 | Arizona State | 10 | -2.72 | 83.36 | Stanford | 2 | |||||
| -8.68 | 80.64 | UCLA | 7 | -2.07 | |||||||
| 80.64 | UCLA | 7 | 83.36 | Stanford | 2 | ||||||
| 81.29 | Arizona | 3 | |||||||||
| 73.42 | Southern California | 11 | -3.79 | 81.29 | Arizona | 3 | |||||
| -4.08 | 77.5 | Colorado | 6 | ||||||||
| 77.5 | Colorado | 6 | |||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.