Sagarin conference standings - 12/17
I updated the spreadsheet from earlier in the week. The Beavers have moved up into the top 60 in the Sagarin ratings as of today. This helps to keep hope alive for an NCAA bid. Their results improved by one win in conference as the ratings now imply that they can beat Oregon on "the court with orange trees".
It appears that Texas (84.14) is the best team the Beavs have played and should be the third hardest team they play all season behind Stanford (89.38) and Cal (86.13). It is also interesting that the Idaho team (78.11) is currently rated about the same as Vanderbilt (79.25).
I also wanted to point out that Sagarin has OS rated higher than WSU and AZ but the Beavers could finish lower in the standings. This is due to our new unbalanced schedule of the Pac-12. Guess who only has to play Cal and Stanford once. Hint, it is not the Beavs.
Below is the predicted final conference standings and the predicted results of the remaining OS schedule. Enjoy.
|
|
Conference | Overall | ||||||||
| Rank | Predictor | Team | W | - | L | W | - | L | ||
| 9 | 89.38 | Stanford | 17 | - | 1 | 28 | - | 2 | ||
| 21 | 86.13 | California | 16 | - | 2 | 26 | - | 5 | ||
| 62 | 81.04 | Arizona | 14 | - | 4 | 23 | - | 8 | ||
| 40 | 83.41 | Washington | 14 | - | 4 | 22 | - | 8 | ||
| 70 | 80.57 | Washington State | 12 | - | 6 | 19 | - | 10 | ||
| 53 | 81.71 | Oregon State | 11 | - | 7 | 21 | - | 9 | ||
| 101 | 77.23 | Oregon | 7 | - | 11 | 16 | - | 14 | ||
| 156 | 72.73 | Arizona State | 5 | - | 13 | 11 | - | 19 | ||
| 139 | 73.4 | Colorado | 4 | - | 14 | 11 | - | 18 | ||
| 134 | 73.88 | Southern California | 4 | - | 14 | 10 | - | 21 | ||
| 174 | 71.61 | UCLA | 4 | - | 14 | 10 | - | 21 | ||
| 328 | 59.53 | Utah | 0 | - | 18 | 2 | - | 28 | ||
| home team adds | |||||||
| Visitor | Home | 3.96 | Win=1 | ||||
| Portland State | @ | Oregon State | 72.91 | 85.67 | 1 | ||
| Oregon State | @ | Chicago State | 81.71 | 56.87 | 1 | ||
| Oregon State | @ | Washington | 81.71 | 87.37 | |||
| Oregon State | @ | Washington State | 81.71 | 84.53 | |||
| California | @ | Oregon State | 86.13 | 85.67 | |||
| Stanford | @ | Oregon State | 89.38 | 85.67 | |||
| Oregon State | @ | Arizona | 81.71 | 85 | |||
| Oregon State | @ | Arizona State | 81.71 | 76.69 | 1 | ||
| UCLA | @ | Oregon State | 71.61 | 85.67 | 1 | ||
| Southern California | @ | Oregon State | 73.88 | 85.67 | 1 | ||
| Oregon State | @ | Oregon | 81.71 | 81.19 | 1 | ||
| Oregon State | @ | Colorado | 81.71 | 77.36 | 1 | ||
| Oregon State | @ | Utah | 81.71 | 63.49 | 1 | ||
| Washington State | @ | Oregon State | 80.57 | 85.67 | 1 | ||
| Washington | @ | Oregon State | 83.41 | 85.67 | 1 | ||
| Oregon State | @ | Stanford | 81.71 | 93.34 | |||
| Oregon State | @ | California | 81.71 | 90.09 | |||
| Oregon | @ | Oregon State | 77.23 | 85.67 | 1 | ||
| Utah | @ | Oregon State | 59.53 | 85.67 | 1 | ||
| Colorado | @ | Oregon State | 73.4 | 85.67 | 1 | ||
This is a FanPost and does not necessarily reflect the views of SB Nation or the Building the Dam staff. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon State fans.
1 comment
|
0 recs |
Do you like this story?
Comments
First five conference games
The Beavers first five conference games are against the five teams ahead of them in this projection. If the Beavers can be 3-3 in their first six games, they will go a long ways to a great season.



































