College Football Preview, Part 2 of 11
Tortuga12 from Addicted to Quack and I will be doing a 11 part College Football Preview throughout the Summer. Today we will be predicting each teams regular season record and spot in their respective conferences. My picks are in BOLD and his are in regular font. NOTE: This is the second part of our conference predictions.
Big 12 North Overall Record Conf. Record Big 12 North Overall Record Conf. Record
1. Missouri 10-2 6-2 1. Nebraska 9-3 6-2
2. Nebraska 8-4 5-3 2. Kansas 9-3 5-3
3. Kansas 8-4 4-4 3. Missouri 7-5 4-4
4. Kansas State 4-8 1-7 4. Colorado 7-5 3-5
5. Iowa State 4-8 1-7 5. Iowa State 4-8 1-7
6. Colorado 4-8 1-7 6. Kansas State 3-9 0-8
Big 12 South Big 12 South
1. Oklahoma 11-1 7-1 1. Texas 11-1 7-1
2. Texas 11-1 7-1 2. Oklahoma 11-1 7-1
3. Oklahoma State 9-3 6-2 3. Oklahoma St. 10-2 6-2
4. Texas Tech 9-3 5-3 4. Texas Tech 8-4 4-4
5. Baylor 3-9 1-7 5. Baylor 6-6 3-5
6. Texas A&M 3-9 0-8 6. Texas A&M 5-7 2-6
Big Ten Overall Record Conf. Record Big Ten Overall Record Conf. Record
1. Ohio State 11-1 7-1 1. Ohio State 10-2 7-1
2. Wisconsin 9-3 7-1 2. Penn State 10-2 6-2
3. Penn State 10-2 6-2 3. Michigan State 9-3 5-3
4. Michigan State 10-2 6-2 4. Iowa 9-3 5-3
5. Illinois 8-4 5-3 5. Illinois 8-4 5-3
6. Northwestern 9-3 5-3 6. Michigan 7-5 4-4
7. Iowa 8-4 4-4 7. Wisconsin 6-6 3-5
8. Minnesota 6-6 4-4 8. Northwestern 7-5 3-5
9. Michigan 8-4 4-4 9. Minnesota 6-6 3-5
10. Purdue 6-6 3-5 10. Purdue 4-8 2-6
11. Indiana 3-9 0-8 11. Indiana 3-9 1-7
Independents Overall Record Independents Overall Record
1. Army 7-5 1. Notre Dame 9-3
2. Navy 7-6 2. Navy 7-6
3. Notre Dame 5-7 3. Army 4-8
Mountain West Overall Record Conf. Record Mountain West Overall Record Conf. Record
1. Utah 9-3 7-1 1. TCU 10-2 7-1
2. TCU 8-4 6-2 2. BYU 9-3 7-1
3. BYU 9-3 6-2 3. Utah 9-3 6-2
4. Air Force 6-6 5-3 4. Air Force 8-4 5-3
5. Colorado State 7-5 4-4 5. Colorado State 6-6 4-4
6. New Mexico 5-7 3-5 6. UNLV 5-7 3-5
7. UNLV 3-9 1-7 7. New Mexico 3-9 2-6
8. Wyoming 2-10 1-7 8. San Diego State 4-8 1-7
9. San Diego State 3-9 0-8 9. Wyoming 2-10 1-7
SEC East Overall Record Conf. Record SEC East Overall Record Conf. Record
1. Georgia 12-0 8-0 1. Florida 12-0 8-0
2. Florida 11-1 7-1 2. Georgia 9-3 6-2
3. South Carolina 9-3 5-3 3. Tennessee 7-5 4-4
4. Tennessee 9-3 5-3 4. South Carolina 5-7 3-5
5. Vanderbilt 9-3 5-3 5. Kentucky 6-6 2-6
6. Kentucky 7-5 3-5 6. Vanderbilt 5-7 2-6
SEC West SEC West
1. Alabama 11-1 8-0 1. Mississippi 10-2 6-2
2. Mississippi 11-1 7-1 2. Alabama 10-2 6-2
3. LSU 9-3 5-3 3. LSU 9-3 5-3
4. Mississippi State 9-3 5-3 4. Arkansas 7-5 3-5
5. Arkansas 8-4 4-4 5. Auburn 5-7 2-6
6. Auburn 7-5 4-4 6. Mississippi State 4-8 1-7
WAC Overall Record Conf. Record WAC Overall Record Conf. Record
1. Boise State 13-0 8-0 1. Boise State 13-0 8-0
2. Fresno State 7-5 6-2 2. Nevada 8-4 6-2
3. Nevada 9-3 6-2 3. Louisiana Tech 7-5 5-3
4. Louisiana Tech 8-4 5-3 4. Fresno State 6-6 5-3
5. San Jose State 5-7 4-4 5. Hawaii 7-6 4-4
6. Hawaii 8-5 4-4 6. San Jose State 4-8 3-5
7. New Mexico State 5-8 4-4 7. Utah State 4-8 3-5
8. Utah State 5-7 4-4 8. Idaho 2-10 1-7
9. Idaho 3-9 1-7 9. New Mexico State 3-10 1-7
This is a FanPost and does not necessarily reflect the views of SB Nation or the Building the Dam staff. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon State fans.
4 comments
|
0 recs |
Do you like this story?
Comments
all 12 SEC teams??
Connor, do you really think all 12 SEC teams will be bowl eligible?? not only that but over .500?? I dont think this has ever come close to happening.
Their schedules are incredibly easy
It’s not that hard to get 7 wins when you are playing the bottom teams of the Sun Belt.
I miss CV3000
True but....
Like I said I am pretty sure this has never happened and I dont think there has never been no 6-6 teams either.

by 


































