College Football Preview, Part 1 of 11
Tortuga12 from Addicted to Quack and I will be doing a 11 part College Football Preview throughout the Summer. Today we will be predicting each teams regular season record and spot in their respective conferences. My picks are on the left and his are on the right.. NOTE: This is the first half of our conference predictions. Our second half will be up soon. The first team in Tortuga's ACC Atlantic is Florida State with a record of 9-3 and 6-2 in conference.
ACC Atlantic Overall Record Conf. Record ACC Atlantic Overall Record Conf. Record
1. Florida State 8-4 6-2 1. 2. Boston College 10-2 6-2 2. Wake Forest 8-4 5-3
3. Wake Forest 8-4 4-4 3. NC St. 7-5 4-4
4. Maryland 7-5 4-4 4. Clemson 7-5 4-4
5. Clemson 5-7 3-5 5. Maryland 6-6 3-5
6. NC St. 5-7 3-5 6. Boston College 5-7 3-5
ACC Coastal ACC Coastal
1. Virginia Tech 11-1 8-0 1. Virginia Tech 10-2 7-1
2. Georgia Tech 8-4 5-3 2. Georgia Tech 8-4 5-3
3. Virginia 7-5 4-4 3. Miami 7-5 4-4
4. North Carolina 7-5 4-4 4. North Carolina 8-4 4-4
5. Miami (Florida) 5-7 3-5 5. Virginia 4-8 2-6
6. Duke 4-8 1-7 6. Duke 4-8 1-7
Big East Overall Record Conf. Record Big East Overall Record Conf. Record
1. Pittsburgh 11-1 6-1 1. Pittsburgh 10-2 6-1
2. West Virginia 9-3 5-2 2. West Virginia 9-3 5-2
3. Cincinnati 8-4 4-3 3. Rutgers 8-4 4-3
4. South Florida 8-4 4-3 4. South Florida 7-5 4-3
5. Connecticut 7-5 3-4 5. Cincinnati 6-6 3-4
6. Rutgers 6-6 1-6 6. Connecticut 7-5 3-4
7. Louisville 4-8 1-6 7. Syracuse 4-8 2-5
8. Syracuse 3-9 0-7 8. Louisville 3-9 1-6
C-USA East Overall Record Conf. Record C-USA East Overall Record Conf. Record
1. East Carolina 6-6 5-3 1. East Carolina 8-4 2. Southern Miss 5-7 4-4 2. Southern Miss 9-3 6-2
3. UCF 6-6 4-4 3. Memphis 6-6 4-4
4. Marshall 6-6 4-4 4. UCF 4-8 3-5
5. Memphis 5-7 3-5 5. Marshall 4-8 3-5
6. UAB 2-10 1-7 6. UAB 2-6 2-10
C-USA West C-USA East
1. Tulsa 7-5 6-2 1. Houston 9-3 7-1
2. UTEP 6-6 5-3 2. Tulsa 8-4 6-2
3. Rice 6-6 4-4 3. Rice 5-7 5-3
4. Houston 2-10 1-7 4. UTEP 4-8 3-5
5. Tulane 3-9 1-7 5. SMU 2-10 1-7
6. SMU 3-9 1-7 6. Tulane 1-11 0-8
MAC East Overall Record Conf. Record MAC East Overall Record Conf. Record
1. Buffalo 7-5 5-3 1. Buffalo 9-3 6-2
2. Bowling Green 7-5 5-3 2. Bowling Green 7-5 5-3
3. Temple 6-6 3-5 3. Temple 6-6 4-4
4. Ohio 5-7 3-5 4. Ohio 5-7 3-5
5. Akron 3-9 2-6 5. Miami (Ohio) 3-9 3-5
6. Kent State 2-10 1-7 6. Akron 3-9 2-6
7. Miami (Ohio) 0-12 0-8 7. Kent St. 2-10 1-7
MAC West MAC West
1. Ball State 9-3 6-2 1. Western Michigan 9-3 7-1
2. Western Michigan 7-5 6-2 2. Central Michigan 8-4 6-2
3. Northern Illinois 7-5 5-3 3. Ball State 8-4 5-3
4. Central Michigan 5-7 4-4 4. Northern Illinois 7-5 5-3
5. Toledo 3-9 2-6 5. Toledo 4-8 3-5
6. Eastern Michigan 2-10 1-7 6. Eastern Michigan 2-10 2-8
Pac-10 Overall Record Conf. Record Pac-10 Overall Record Conf. Record
1. USC 10-2 8-1 1. USC 11-1 8-1
2. Oregon 10-2 8-1 2. Oregon 10-2 7-2
3. Arizona State 8-4 6-3 3. California 10-2 7-2 4.California 9-3 6-3 4. Oregon State 9-3 6-3
5. Oregon State 9-3 6-3 5. Stanford 6-6 4-5 6. Arizona 6-6 4-5 6. UCLA 7-5 4-5 7. Stanford 5-7 3-6 7. Arizona State 6-6 4-5 8. UCLA 4-8 2-7 8. Arizona 3-6 5-7
9. Washington 2-10 1-8 9. Washington 2-10 1-8
10. Washington State 3-9 1-8 10. Washington State 1-11 0-9
Sun Belt Overall Record Conf. Record Sun Belt Overall Record Conf. Record
1. Troy 9-3 7-1 1. Troy 8-4 7-1
2. Louisiana-Lafayette 7-5 6-2 2. Florida Atlantic 7-5 5-3
3. Florida Atlantic 8-4 6-2 3. Arkansas State 6-6 5-3
4. Arkansas State 5-7 4-4 4. MTSU 5-7 5-3
5. Louisiana-Monroe 5-7 4-4 5. Louisiana-Mon. 5-7 4-4
6. Middle Tennessee St. 3-9 3-5 6. Louisiana-Laf. 5-7 4-4
7. Florida International 2-10 1-7 7. Florida Int. 4-8 3-5
8. North Texas 1-11 1-7 8. North Texas 3-9 2-6
9. Western Kentucky 1-11 0-8 9. Western Kentucky 2-10 1-7
This is a FanPost and does not necessarily reflect the views of SB Nation or the Building the Dam staff. FanPost opinions are valued expressions of opinion by passionate and knowledgeable Oregon State fans.
5 comments
|
0 recs |
Do you like this story?
Comments
Hmm, I dunno. I don’t like all the credit you’re giving to ASU and swoosh U. I think we’re looking at Cal in the number two slot (lots of returning talent, fewest question marks), uo at three to start the season with us at four and the sundouchebags at five, because they’ll continue to underachieve this year.
"The brownies,'' Fernandez said after the game. "The brownies are good for me to make three-points.''
- from Quick's Behind the Blazers Locker Room Door, 4/16/09
I don’t know that I put Cal down with our group yet. I think they return the right guys… I think they’re a cut above the pack with SC right now. That is IF Tedford doesn’t poop the bed…
"The brownies,'' Fernandez said after the game. "The brownies are good for me to make three-points.''
- from Quick's Behind the Blazers Locker Room Door, 4/16/09
Hmm, I dunno either.
UO = Everyone will probably hate me here (Duck and Beaver fans), but I don’t see them as a “solid” two loss team, for really I see them as losing four or so games with the whole coaching change and huge expectations going into the season, or they could win the Pac with the established talent they have and pretty favorable schedule. I really don’t see it as a middle road next year, it will be more of an either or type of deal with the Ducks.
UA and Stanford both seem to be a bit undersold here, though that said I actually think that in the end Stanford will disappoint a bit. And as much as I hate to say this (VD Special look away please) I think UA could be a tough mid top half conference team next year. I hope not, but just feel they could.
OSU = I agree with this and it is the safe bet for a Riley team to put them at 9 and 3, but I personally as a fan do expect more, but Riley teams are so hard to read going into seasons with the seemingly huge loss in positions he always seems to deal with.
ASU = Ouch, burning my eyes Connor, too high, too high! I might eat my words here, but just don’t see them in the top half, I actually see UA as going better again next year.
The rest are fine with me.
-RVM

by 


































